Factory: rarities and odds
The game only shows your level and the next one. Here is the full table the community put together: what the forge can produce at each factory level.
Odds per level
| Factory | Junk | Scrap | Refined | Warbound | Next-Gen | Experimental | Quantum | Cyber |
|---|---|---|---|---|---|---|---|---|
| 1 | 100% | - | - | - | - | - | - | - |
| 2 | 95% | 5% | - | - | - | - | - | - |
| 3 | 89.5% | 10% | 0.5% | - | - | - | - | - |
| 4 | 83% | 15% | 2% | - | - | - | - | - |
| 5 | 64.9% | 30% | 5% | 0.1% | - | - | - | - |
| 6 | 26% | 58% | 15% | 1% | - | - | - | - |
| 7 | - | 48% | 50% | 2% | - | - | - | - |
| 8 | - | 41% | 55% | 4% | - | - | - | - |
From which level
- Junk grey
- Factory level 1
- Scrap green
- Factory level 2
- Refined blue
- Factory level 3
- Warbound purple
- Factory level 5
- Next-Gen turquoise
- Beyond the recorded levels
- Experimental neon green
- Beyond the recorded levels
- Quantum dark blue
- Beyond the recorded levels
- Cyber red
- Beyond the recorded levels
Auto-craft: how many gears at once
The factory can forge in a loop and sell back on its own whatever does not match the rarities you keep. The number of gears spent per craft, hence the speed, depends on the factory level. The game only shows the requirement when you tap a locked option, one at a time.
| Gears per craft | Factory level required |
|---|---|
| 1 | Available from the start |
| 2 | Level 5 |
| 3 | Level 7 |
| 4 | Level 10 |
| 5 | Level 14 |
| 6 | Level 18 |
| 7 | Level 26 |
| 8 | Level 32 |
The screen in game